Financial Services in Healthcare
Financial services in healthcare revenue cycle management encompass a range of functions and processes within healthcare organizations that focus on managing the financial aspects of providing medical services and ensuring the organization's financial viability. These services are crucial for optimizing revenue collection, minimizing billing errors, complying with regulations, and maintaining the financial health of healthcare institutions.
Here are key components of financial services in healthcare revenue cycle management:
Patient Registration: Financial services often begin with the patient registration process. This involves collecting patient demographics, insurance information, and consent forms. Accurate and complete registration is essential for proper billing.
Insurance Verification: Healthcare organizations verify patient insurance coverage to confirm eligibility, coverage details, and copay or deductible amounts. This helps prevent claim denials and ensures accurate billing.
Medical Coding: Medical coders play a critical role in financial services. They translate medical procedures, diagnoses, and services into standardized codes (e.g., ICD-10, CPT) required for billing and claims submission.
Claims Submission: Financial services staff prepare and submit electronic or paper claims to insurance payers. This process involves attaching necessary documentation and following payer-specific billing guidelines.
Claim Status Monitoring: Continuous tracking of claim status is essential to ensure timely reimbursement. Financial services professionals monitor claims for acceptance, processing, and payment.
Claim Denial Management: When claims are denied, financial services personnel investigate the reasons, correct errors, and resubmit claims as needed. Effective denial management maximizes revenue.
Payment Posting: Payments received from insurance payers and patients are posted to the patient's account. Payment posting ensures that the correct amount is applied to outstanding balances.
Accounts Receivable Management: Financial services teams manage accounts receivable, which includes following up on unpaid claims, managing outstanding patient balances, and implementing collection efforts when necessary.
Patient Billing and Statements: Healthcare organizations generate patient statements and invoices, detailing the services provided, insurance coverage, and the patient's financial responsibility. Financial services manage this billing process.
Payment Plans: Financial services may set up payment plans for patients who cannot pay their medical bills in full, helping them manage their healthcare expenses over time.
Financial Counseling: Financial counselors assist patients in understanding their bills, exploring financial assistance programs, and addressing concerns related to medical expenses.
Charity Care Programs: Healthcare institutions often have charity care programs that offer free or reduced-cost care to individuals who meet specific financial criteria.
Compliance with Regulations: Financial services professionals must ensure that billing practices and financial operations comply with healthcare regulations, such as HIPAA and billing-related laws.
Reporting and Analytics: Data analysis is crucial for assessing revenue cycle performance. Financial services generate reports and use analytics to identify trends, monitor key performance indicators (KPIs), and make informed decisions.
Vendor and Contract Management: Managing relationships with billing software vendors, clearinghouses, and other third-party partners is part of financial services to optimize billing processes.
Financial services are fundamental to healthcare revenue cycle management as they bridge the gap between clinical services and financial transactions, ensuring that healthcare organizations receive appropriate reimbursement for the care they provide while maintaining financial transparency and compliance.
View Financial Services Business Partner List
BUSINESS PARTNER | COMPANY WEBSITE | DESCRIPTION |
---|---|---|
Aquiline Capital Partners, LLC | aquiline.com | Private capital to innovative leaders in financial services and technology. |
Arcadia Recovery Bureau | arcadiarecovery.com | Providing accounts receivable management solutions |
Atex Financial | atexfinancial.com | Innovative technology company leveraging aggregated and de-identified claim and remittance information |
BHG Patient Lending | nalupay.com | Hospitals, ambulatory surgery centers, and healthcare systems to offer patients an affordable financing alternative, and help facilities collect on out-of-pocket expenses quickly and easily. |
BillingTree Payment Solutions | repay.com | Making a quality payment processing experience can help you grow and maintain your customer relationships. We also know that every industry has specific payment needs and requirements. |
Breez Health | breezhealth.com | Breez Health helps hospitals provide patients with an easy-to-use, online option to see if they qualify for assistance and navigate their financial options. |
Cambia Health Solutions | cambiahealth.com | Our companies are committed to transforming health care. |
Convergent | convergentusa.com | Convergent provides a wide range of customer contact management services which help to lower cost, manage uneven call volumes, deal with specific call types and prepare for unexpected outages or natural disasters. Our contact programs support customer acquisition, customer care & retention and back office processes, as well as custom designed programs for special situations. |
Credit Management Company | creditmanagementcompany.com | First Party Early Out A/R, Bad Debt Recovery, Claims Resolution |
Echelon Medical Capital | echelonmedicalcapital.com | Providing capital to medical providers, including doctors hospitals and surgery centers |
Emburse | emburse.com | The way you spend is changing. Optimize your travel and expense management, invoice, and payment solutions to deliver deep insights so you can outpace the competition. |
EOS Healthcare | eos-usa.com | EOS Global Collection, Innovative Customer Care, Debt Purchasing Solutions |
Harris & Harris | harriscollect.com | Revenue recovery through customer care |
IC System | icsystem.com | Debt Collection Agency & Debt Recovery Services |
JPMorgan Chase & Co. | jpmorganchase.com | JPMorgan Chase & Co has provided innovative financial solutions for consumers, small businesses, corporations, governments and institutions around the world. |
Medfinancial | medfinancial.com | Patients a convenient, stress-free way to finance their out-of-pocket medical expenses |
Meduit | meduitrcm.com | Value-based revenue cycle management (RCM) solutions and expertise accelerate cash flow and maximize close rates for healthcare providers. |
nCred | nationalcredentialing.com | Specializing in payer provider enrollment services for all medical specialties and working with all payers across the nation. |
OrboGraph Intelligent Payment Automation | orbograph.com | Focused on the optimization and automation payments and fraud detection for financial institutions. |
Paramount Recovery Systems | paramountrecovery.com | Dedicated to being a trusted partner by balancing profitability and compassion. We ensure the satisfaction of both our clients and their customers and strive to operate not only as a recovery agency but as an extension of their community. |
Paytient | paytient.com | Paytient is a financial technology company on a mission to help people better access and afford care. |
Penn Credit Service Integrity Results | penncredit.com | A Nationwide Accounts Receivables Management Firm. For Over 30 Years, We Have Recovered Monies Owed Our Clients Quickly And Efficiently In A Respectful And Professional Manner. |
Pius Group LLC | piusre.com | PIUS offers a proprietary insurance product that allows growing companies to secure better financing options at lower rates with less risk to lenders. |
PNC Healthcare | pnc.com | Offers a wide range of personal banking services including checking and savings accounts, credit cards, mortgage loans, auto loans and much more. |
Professional Recovery Consultants, Inc. & Horizon Health Fund | prorecoveryinc.com | Provider of debt collection & recovery services to healthcare, retail, finance, government sectors. |
Professional Service Bureau | psbmars.com | Provides Extended Business Office & 3rd Party Collection services. |
SAP America | sap.com | Helping companies of all sizes and in all industries run better by redefining ERP and creating networks of intelligent enterprises that provide transparency, resiliency, and sustainability across supply chains. |
SAP Concur | concur.com | Be more efficient, control costs, and provide employees with mobile-friendly tools that make their jobs easier. |
Vanguard | institutional.vanguard.com | Discover how personalized financial wellness experiences, actionable advice, and enduring investments can help prepare your participants for life’s big moments—and the small ones, too. |
Would you like your company to be added to the list?
Our goal is to provide our RCM commUnity with a comprehensive list of resources. This page is free to use, and we welcome you to list your company and website and give a brief (10 words or less) description of your service or solution. You also get to choose two categories to be listed under. Please use the link below the how-to video to be added to our site. Thank you for being a part of RCR | HUB!